Weston Super Mare Contest
Year | Section | Test Piece | Position | MD |
2012 | Championship / 1st | Salome | 2nd | Stuart Chappell |
West of England Bandsmens Festival (Bugle)
Year | Section | Test Piece | March/Hymn | MD |
2008 | 1st | 3rd | 3rd | C. Toghill |
2004 | 1st | 2nd | 1st | S.Chappell |
2003 | 2nd | 3rd | 5th | S.Chappell |
2002 | 3rd | 3rd | 1st | S.Chappell |
1997 | 3rd | 2nd | 2nd | C. Harris |
1996 | 2nd | 1st | 1st | C.Harris |
1995 | 2nd | 1st | 2nd | C.Harris |
1994 | 3rd | 4th | 4th | C.Harris |
1991 | 2nd | 6th | 3rd | C.Harris |
1990 | 3rd | 1st | 1st | C.Harris |
1989 | 2nd | 4th | - | C.Harris |
1989 | 3rd | 1st | 2nd | C.Harris |
1988 | 2nd | 1st | 1st | C.Harris |
1987 | 3rd | 2nd | 3rd | C.Harris |
1981 | 2nd | 4th | 4th | K. Hamlod |
1978 | 2nd | 4th | 4th | J.Anderson |
1977 | 2nd | 4th | 6th | J.Anderson |
1976 | 2nd | 3rd | 5th | J.Anderson |
1975 | 3rd | 1st | 1st | J.Anderson |
Cornwall Brass Band Association Contest
Year | Section | Position | MD |
| 2011 | Open | 2nd | S.Chappell |
| 2010 | Open | 8th | S.Chappell |
2005 | Championship | 2nd | S.Chappell |
1997 | 1st | 2nd | C.Harris |
1995 | 2nd | 1st | C.Harris |
1994 | 2nd | 3rd | C.Harris |
1989 | 3rd | 2nd | C.Harris |
1988 | 3rd | 1st | C.Harris |
1979 | 2nd | 1st | K.Hamlod |
1977 | 2nd | 2nd | J.Anderson |
1977 | Junior | 2nd | J.Anderson |
1975 | 2nd | 4th | J.Anderson |
1975 | 3rd | 1st | J.Anderson |
Penzance Contest
Year | Section | Position | Conductor |
1989 | B | 1st | C. Harris |
1989 | C | 1st | C. Harris |
1988 | C | 1st | C. Harris |
1979 | B | 5th | C. Harris |
1977 | C | 1st | C. Harris |
1973 | C | 1st | J. Anderson |
Pontins
Year | Section | Position | MD |
1980 | 3rd | 6th | K. Hamlod |
1979 | 3rd | 3rd | K. Hamlod |
1979 | 3rd | 2nd | J. Anderson |
1978 | 3rd | 6th | J. Anderson |
1978 | 3rd | 7th | J. Anderson |
Southwest Brass Band Association Contest (Paignton/Torquay)
Year | Section | Position | MD |
1974 | 4th | 2nd | J. Anderson |
1975 | 2nd | 3rd | J. Anderson |
1975 | 3rd | 3rd | J. Anderson |
1976 | 2nd | 3rd | J. Anderson |
1988 | 3rd | 1st | C. Harris |
1989 | 3rd | 1st | C. Harris |
1990 | 2nd | 2nd | C. Harris |
1991 | 2nd | 2nd | C. Harris |
1992 | 2nd | 1st | C. Harris |
1992 | 2nd | 1st | C. Harris |
1993 | 2nd | 1st | C. Harris |
2002 | 2nd | 1st | S. Chappell |
2003 | DNC | N/A | N/A |
2004 | Open | 2nd | S. Chappell |
2005 | Open | 1st | S. Chappell |
2006 | DNC | N/A | N/A |
2007 | DNC | N/A | N/A |
2008 | Open | 9th | C. Toghill |
2009 | Open | 7th | S. Chappell |
2010 | Open | 3rd Highest placed 1st Section Band | S. Chappell |
2011 | Open | 1st Highest placed 1st Section Band | S. Chappell |
| 2012 | Open | 2nd Highest placed 1st Section Band | S. Chappell |
West of England Regional Championships/National Championships
Year | Section | Position | MD | Location |
1994 | 2nd | 4th | C. Harris | Bristol |
1995 | 3rd | 2nd (Q) | C. Harris | Bristol |
1995 | 3rd | 15th (Finals) | C. Harris | Wembley |
1996 | 3rd | 4th | C. Harris | Bristol |
2003 | 2nd | 1st (Q) | S. Chappell | Torquay |
2003 | 2nd | 3rd (Finals) | S. Chappell | Dundee |
2004 | 1st | 2nd (Q) | S. Chappell | Torquay |
2004 | 1st | 16th (Finals) | S. Chappell | Harrogate |
2005 | Championship | 8th | S. Chappell | Torquay |
| 2006 | Championship | 9th | S. Chappell | Torquay |
| 2009 | 1st | 6th | C. Toghill | Torquay |
| 2010 | 1st | 8th | S. Chappell | Torquay |
| 2011 | 1st | 6th | S.Chappell | Torquay |
| 2012 | 1st | 3rd | S. Chappell | Torquay |
| 2013 | 1st | 2nd | S. Chappell | Torquay |
Clovelly Entertainments Contest
Year | Section | Position | MD |
1987 | Open | 1st | C. Harris |
1988 | Open | 1st | C. Harris |
1989 | Open | 1st | C. Harris |
Wychaven Entertainments Contest
Year | Section | Position | MD |
2005 | Championship | 4th | S. Chappell |
Exmouth Entertainments Contest
Year | Section | Position | MD |
2008 | 1st | 1st | C. Toghill |
2003 | 2nd | 1st | S. Chappell |